Edit
CURRENTLY SHOPPING FOR:
SELECT FROM MY VEHICLES:
CURRENTLY SHOPPING FOR:
VEHICLE
:
ARE YOU SURE YOU WANT TO DELETE THIS VEHICLE FROM YOUR ACCOUNT?
Fits 1968-1972 GM A-Body, 3.00 inch Aluminized Steel -
Read MoreFits 1968-1972 GM A-Body, 3.00 inch Aluminized Steel -
| Brand | Flowmaster |
|---|---|
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | U-Bolt |
| Clamps Included | Yes |
| Drive | 2WD |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| Exhaust Tip Quantity | 0 |
| Sold Separately | |
| Exit Style | Dual Out Rear |
| Finish | Aluminized |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 IN |
| Inlet Type | Weld-On |
| Main Piping Diameter | 3.00 IN |
| Mounting Bracket Included | Yes |
| Muffler (Left) Body Height | 5.00 IN |
| Muffler (Left) Body Length | 13.50 IN |
| Muffler (Left) Body Width | 10.00 IN |
| Muffler (Left) Type | Chambered |
| Muffler (Right) Body Height | 5.00 IN |
| Muffler (Right) Body Length | 13.50 IN |
| Muffler (Right) Body Width | 10.00 IN |
| Muffler (Right) Type | Chambered |
| Muffler Body Length | 13.50 IN |
| Muffler Body Material | Aluminized Steel |
| Muffler Body Shape | Oval |
| Muffler Finish | Black High-Temperature Paint Finish |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 3.00 IN |
| Muffler Inlet Outside Diameter | 3.13 IN |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Quantity | 1 |
| Muffler Part Number | 953048 |
| Muffler Quantity | 2 |
| Muffler Series | Super 40 Series |
| Muffler Type | Chambered |
| part type | Exhaust System |
| Pipe Color | Silver |
| Pipe Material | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 3.00 IN |
| Tail Pipe Quantity | 2 |
| Dual | |
| Tail Pipe Tapered Outlet | No |
| Type | Crossmember-back |
| Valve Included | No |
| Valve Type | Not Applicable |
| UPC | 700042020935 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| Part Number | 17200 |
*Free Shipping and Handling only offered to the contiguous US on orders over $149, excludes clearance parts and oversized packages.
Some parts are not legal for use in California or other states with similar regulations.