CURRENTLY SHOPPING FOR:
SELECT FROM MY VEHICLES:
CURRENTLY SHOPPING FOR:
VEHICLE
:
ARE YOU SURE YOU WANT TO DELETE THIS VEHICLE FROM YOUR ACCOUNT?
2005-2010 Dodge Magnum RT, Charger RT and Chrysler 300C with 5.7L engine, including all-wheel drive models. - Moderate to mild sound
Read More2005-2010 Dodge Magnum RT, Charger RT and Chrysler 300C with 5.7L engine, including all-wheel drive models. - Moderate to mild sound
Backordered
Est. Ship Date: Coming Soon
Backordered
Est. Ship Date: Coming Soon
| Brand | Flowmaster |
|---|---|
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Drive | 2WD |
| 4WD | |
| Emission Code | 5 |
| Exhaust Series | Force II |
| Exhaust Tip Connection | Clamp-On |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 4.00 IN |
| Exhaust Tip Edge | Angle Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 7.50 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Double Wall |
| Exit Style | Dual Out Rear |
| Finish | Aluminized |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 IN |
| Inlet Type | Clamp-On |
| Main Piping Diameter | 2.50 IN |
| Mounting Bracket Included | No |
| Muffler (Front Left) Body Height | 5.00 IN |
| Muffler (Front Left) Body Length | 10.00 IN |
| Muffler (Front Left) Body Width | 10.00 IN |
| Muffler (Front Left) Type | Chambered |
| Muffler (Front Right) Body Height | 5.00 IN |
| Muffler (Front Right) Body Length | 10.00 IN |
| Muffler (Front Right) Body Width | 10.00 IN |
| Muffler (Front Right) Type | Chambered |
| Muffler (Rear Left) Body Height | 3.00 IN |
| Muffler (Rear Left) Body Length | 11.75 IN |
| Muffler (Rear Left) Body Width | 6.00 IN |
| Muffler (Rear Left) Type | Chambered |
| Muffler (Rear Right) Body Height | 3.00 IN |
| Muffler (Rear Right) Body Length | 11.75 IN |
| Muffler (Rear Right) Body Width | 6.00 IN |
| Muffler (Rear Right) Type | Chambered |
| Muffler Body Material | Aluminized Steel |
| Muffler Body Shape | Oval |
| Muffler Finish | Black High-Temperature Paint Finish |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 2.50 IN |
| Muffler Inlet Outside Diameter | 2.63 IN |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Quantity | 1 |
| Muffler Part Number | 952546 |
| Muffler Quantity | 2 |
| Muffler Series | Super 40 Series |
| Muffler Type | Chambered |
| part type | Exhaust System |
| Pipe Color | Silver |
| Pipe Material | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate/Mild |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Dual | |
| Tail Pipe Tapered Outlet | No |
| Type | Cat-Back |
| Valve Included | No |
| Valve Type | Not Applicable |
| UPC | 700042020324 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| Part Number | 17405 |
*Free Shipping and Handling only offered to the contiguous US on orders over $149, excludes clearance parts and oversized packages.
Some parts are not legal for use in California or other states with similar regulations.