Edit
CURRENTLY SHOPPING FOR:
SELECT FROM MY VEHICLES:
CURRENTLY SHOPPING FOR:
VEHICLE
:
ARE YOU SURE YOU WANT TO DELETE THIS VEHICLE FROM YOUR ACCOUNT?
CAT. UNIV 225 SRS. E.D. 2.50in.
Read MoreCAT. UNIV 225 SRS. E.D. 2.50in.
| Air Tube Adaptable | No |
|---|---|
| Air Tube Count | 0 |
| ASIN | B0085UDZHM |
| Body Height | 3.875 IN |
| Body Length | 12.00 IN |
| Body Shape | Oval |
| Body Type | Clam Shell |
| Body Width | 6.13 IN |
| Brand | Flowmaster |
| Bullet Point #1 | Excellent flow characteristics |
| Bullet Point #2 | Engineered to keep the "MIL" light off |
| Bullet Point #3 | Available for a wide variety of applications |
| Bullet Point #4 | Stainless Steel Construction |
| California Air Resources Board (CARB) Certified | No |
| CARB (California) Compliant | No |
| CARB Compliant | No |
| CARB Executive Order Number | Not Applicable |
| CAT Converter Air Tube Adapter | Not Air Tube Kit Adaptable |
| Catalytic Converter Air Tube Adapter | Not Air Tube Kit Adaptable |
| Category | Exhaust |
| Clamps Included | No |
| Converter Quantity | 1 |
| Core Shape | Oval |
| Core Substrate Material | Ceramic |
| Emission Code | 2 |
| Finish | Natural |
| Grade Type | Premium Grade |
| Gross Vehicle Weight | 6515 LB |
| Hangers Included | No |
| Heat Shield | Yes |
| Heat Shield Attached | Yes |
| Heat Shield Included | Yes |
| Heat Shield Material | Aluminum |
| Inlet Connection Type | Slip-Fit |
| Inlet Diameter | 2.50 IN |
| Inlet Gasket Included | No |
| Inlet Inside Diameter | 2.50 IN |
| Inlet Mounting Hardware Included | No |
| Inlet Mounting Hole Quantity | 0 |
| Inlet Orientation | Straight |
| Inlet Outside Diameter | 2.63 IN |
| Inlet Quantity | 1 |
| Inlet Size | 2.50 IN |
| Inlet Type | Weld-On |
| Material | Stainless Steel |
| Max Engine Size | 5.9L |
| Max Gross Vehicle Weight | 6515 LB |
| Maximum Engine Size | 5.9L |
| Mounting Hardware Included | No |
| Outlet Connection Type | Slip-Fit |
| Outlet Diameter | 2.50 IN |
| Outlet Gasket Included | No |
| Outlet Inside Diameter | 3.00 IN |
| Outlet Mounting Hardware Included | No |
| Outlet Mounting Hole Quantity | 0 |
| Outlet Orientation | Straight |
| Outlet Outside Diameter | 2.50 IN |
| Outlet Quantity | 1 |
| Outlet Size | 2.50 IN |
| Outlet Type | Non-Flanged |
| Overall Length | 16.00 IN |
| Oxygen Sensor Location | None |
| part type | Catalytic Converter |
| Product Type | Catalytic Converter |
| Sensor Port Count | 0 |
| Style | 3-Way |
| Sub Category | Catalytic Converter |
| Substrate Material | Ceramic |
| Title | 2250225 Flowmaster Catalytic Converters Catalytic Converter - Universal - 225 Series - 2.50 in. Inlet/Outlet - 49 State |
| Universal Or Specific Fit | Universal |
| UPC | 700042026623 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| California Proposition 65 Required | Yes |
| Part Number | 2250225 |
The following vehicles are considered Emissions Controlled Vehicles:
*Free Shipping and Handling only offered to the contiguous US on orders over $149, excludes clearance parts and oversized packages.
Some parts are not legal for use in California or other states with similar regulations.