CURRENTLY SHOPPING FOR:
SELECT FROM MY VEHICLES:
CURRENTLY SHOPPING FOR:
VEHICLE
:
ARE YOU SURE YOU WANT TO DELETE THIS VEHICLE FROM YOUR ACCOUNT?
CAT UNIV 200 SRS. METAL H.F. 2.50in.
Read MoreCAT UNIV 200 SRS. METAL H.F. 2.50in.
| Air Tube Adaptable | No |
|---|---|
| Air Tube Count | 0 |
| ASIN | B009UODJI2 |
| Assembled Length | 8.00 IN |
| Assembled Width | 4.00 IN |
| Assembly Length | 8.00 IN |
| Assembly Width | 4.00 IN |
| Body Length | 12.75 IN |
| 3.50 IN | |
| Body Shape | Round |
| Body Type | Spun Body |
| Body Width | 4.00 IN |
| Brand | Flowmaster |
| Bullet Point #1 | Metallic substrate material for severe duty applications |
| Bullet Point #2 | Meets all EPA 49-state requirements |
| Bullet Point #3 | Flowmaster Quality |
| Bullet Point #4 | Compact Size and Shape |
| California Air Resources Board (CARB) Certified | No |
| CARB (California) Compliant | No |
| CARB Compliant | No |
| CARB Executive Order Number | Not Applicable |
| CAT Converter Air Tube Adapter | Not Air Tube Kit Adaptable |
| Catalytic Converter Air Tube Adapter | Not Air Tube Kit Adaptable |
| Catalytic Converter Format | Pre-OBDII |
| Catalytic Converter Location | Universal |
| Category | Exhaust |
| Clamps Included | No |
| Converter Quantity | 1 |
| Core Shape | Round |
| Core Substrate Material | Metallic |
| Emission Code | 4 |
| Exhaust Component Mount Type | Uses New Hangers (Not Included) |
| Finish | Natural |
| Fitment | Universal |
| Grade Type | Standard Grade |
| Gross Vehicle Weight | 6000 LB |
| Hangers Included | No |
| Heat Shield | No |
| Heat Shield Attached | No |
| Heat Shield Included | No |
| Heat Shield Material | N/A |
| Housing Material | Stainless Steel |
| Inlet Connection Type | Slip-Fit |
| Inlet Diameter | 2.50 IN |
| Inlet Gasket Included | No |
| Inlet Inside Diameter | 2.50 IN |
| Inlet Mounting Hardware Included | No |
| Inlet Mounting Hole Quantity | 0 |
| Inlet Orientation | Straight |
| Inlet Quantity | 1 |
| Inlet Size | 2.50 IN |
| Inlet Type | Weld-On |
| Material | Stainless Steel |
| Max Engine Size | 5.7L |
| Max Gross Vehicle Weight | 6000 LB |
| Maximum Engine Size | 5.7L |
| Mounting Hardware Included | No |
| Outlet Connection Type | Slip-Fit |
| Outlet Diameter | 2.50 IN |
| Outlet Gasket Included | No |
| Outlet Mounting Hardware Included | No |
| Outlet Mounting Hole Quantity | 0 |
| Outlet Orientation | Straight |
| Outlet Outside Diameter | 2.50 IN |
| Outlet Quantity | 1 |
| Outlet Size | 2.50 IN |
| Outlet Type | Non-Flanged |
| Overall Length | 8.00 IN |
| Oxygen Sensor Location | No Port Location |
| part type | Catalytic Converter |
| Product Type | Catalytic Converter |
| Sensor Port Count | 0 |
| Style | 3-Way |
| Sub Category | Catalytic Converter |
| Substrate Material | Metallic |
| Title | 2000125 Flowmaster Catalytic Converters Catalytic Converter - Universal - 200 Series - 2.50 in. Inlet/Outlet - 49 State |
| Universal Or Specific Fit | Universal |
| UPC | 700042027538 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| California Proposition 65 Required | Yes |
| California/CARB Compliant | No |
| Part Number | 2000125 |
The following vehicles are considered Racing Use Only Vehicles:
WARNING: It is against the law to install this part on an Emissions Controlled Vehicle
*Free Shipping and Handling only offered to the contiguous US on orders over $149, excludes clearance parts and oversized packages.
Some parts are not legal for use in California or other states with similar regulations.