CURRENTLY SHOPPING FOR:
SELECT FROM MY VEHICLES:
CURRENTLY SHOPPING FOR:
VEHICLE
:
ARE YOU SURE YOU WANT TO DELETE THIS VEHICLE FROM YOUR ACCOUNT?
Fits 2009-2019* Ram 1500 (*2019 Classic only) & 2013-2018 Ram 2500/3500 with 5.7L Hemi engine. CARB Compliant under EO # D-698-17 for 2009-2018 RAM 1500 5.7L trucks only.
Read MoreFits 2009-2019* Ram 1500 (*2019 Classic only) & 2013-2018 Ram 2500/3500 with 5.7L Hemi engine. CARB Compliant under EO # D-698-17 for 2009-2018 RAM 1500 5.7L trucks only.
Not Available
Not Available
| Air Box Included | No |
|---|---|
| Air Box Type | Open |
| Air Filter Element Color | White |
| Air Filter Element Material | Dry Synthetic Sheet |
| Air Filter Element Washable | No |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter | 6.00 IN |
| Air Filter Large End Diameter | 7.50 IN |
| Air Filter Oil Included | No |
| Air Filter Outlet Length | 1 IN |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Width | 6.00 IN |
| Air Filter Outside Diameter | 7.50 IN |
| Air Filter Overall Height | 8.625 IN |
| Air Filter Overall Length | 8.625 IN |
| Air Filter Overall Width | 7.50 IN |
| Air Filter Small End Diameter | 5.00 IN |
| Brand | Flowmaster |
| C.A.R.B EO # | D-698-17 |
| CARB (California) Compliant | Yes |
| Category | Air and Fuel Delivery |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Coupler Quantity Included | 2 |
| ECU Tuning Required | No |
| Emission Code | 7 |
| Filter Color | White |
| Filter Material | Dry Synthetic Sheet |
| Filter Shape | Cone |
| Fitment | Direct Fit |
| Fuel Type | Gas |
| Grade Type | Performance |
| Heat Shield Included | Yes |
| Hose Color | Black |
| Hose Material | Polyethelene |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length | 2.00 IN |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Width | 4.00 IN |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length | 2.00 IN |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width | 3.50 IN |
| Intake Pipe Ports | 1 |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mass Air Flow Sensor Mounting Provision | No |
| Mounting Hardware Included | Yes |
| Product Type | Performance Air Intakes |
| Replacement Filter PN (Dry) | 615012D |
| Replacement Filter PN (Oiled) | 615012 |
| Special Fitment Info | Direct Fit |
| Vacuum Tubing Included | No |
| California Proposition 65 Chemical Name | Benzene |
| Chromium (hexavalent compounds) | |
| Ethylbenzene | |
| Lead | |
| Nickel (Metallic) | |
| California Proposition 65 Required | Yes |
| Part Number | 615111D |
*Free Shipping and Handling only offered to the contiguous US on orders over $149, excludes clearance parts and oversized packages.
Some parts are not legal for use in California or other states with similar regulations.